skip navigation

Tonka Wrestling Lean and Mean

By Tonka Wrestling, 11/13/16, 9:15AM CST

Share

Guillotine Rankings are out and Tonka well represented

Undoubtedly, Minnetonka had a banner year last season, and the Guillotine has taken notice.  Minnetonka Has been listed as "Lean and Mean" entering the season, and three wrestlers listed in the pre-season rankings.  Andrew #9, Boyd #4, and Aaron #3.

A link to the rankings are Here

(Section in parenthesis)

Class AAA Teams
1. Apple Valley (2)
2. Anoka (7)
3. Shakopee (2)
4. Owatonna (1)
5. St. Michael-Albertville (5)
6. St. Francis (7)
7. Prior Lake (2)
8. Hastings (3)
9. Willmar (8)
10. Centennial (4)
11. St. Cloud Tech (8)
12. Eastview (2)

Lean and Mean
Woodbury (3), Eagan (3), Minnetonka (6), Little Falls (8), Faribault (1)

Class AAA Individuals

106 pounds
1. Patrick Lockwood, Minneapolis Washburn (6) 10
2. Reid Ballantyne, Stillwater Area (4) 8
3. Max Crowe, Shakopee (2) 11
4. Andrew Wick, Eagan (3) 10
5. Cole West, Woodbury (3) 10
6. Joey Thompson, Maple Grove (5) 9
7. Dylan Anderson, Apple Valley (2) 9
8. Emily Shilson, Centennial (4) 10
9. Andrew Sanders, Minnetonka (6) 9
10. Derrick Cardinal, Forest Lake (7) 8

120 pounds
1. Patrick McKee, St. Michael-Albertville (5) 11
2. Israel Navarro, Willmar (8) 11
3. Carson Manville, Shakopee (2) 8
4. Boyd Mumbuwa, Minnetonka (6) 11
5. Dylan Droegemueller, Anoka (7) 11
6. Trayton Anderson, Farmington (1) 10
7. Drew Woodley, Northfield (1) 9
8. Nick Dunagan, Mounds View (4) 10
9. Nick Pelach, Sartell-St. Stephen (8) 10
10. Brady Moesenthin, Woodbury (3) 10

285 pounds
1. Gable Steveson, Apple Valley (2) 11
2. Brady Reigstad, Willmar (8) 12
3. Aaron Moore, Minnetonka (6) 12
4. Justin Sabin, Park (3) 12
5. Tim Mandyck, Coon Rapids (7) 12
6. Sam Byrd, Centennial (4) 12
7. Bryson Wilkins, Wayzata (5) 12
8. Nick Neumann, Cretin-Derham Hall (3) 12
9. Goy Tut, Owatonna (1) 12
10. Dillon McEachran, Faribault (1) 11


Aaron Moore (Senior - Captain) Ranked #3


Boyd Mumbuwa (Junior - Captain) Ranked #4


Andrew Sanders (Freshman) - Ranked #9